Agenda:
| Wednesday, January 25, 2012 | ||
| 12:00 p.m. – 1:00 p.m. | Sierra | Check In and Teamsite Login Verification |
| 1:00 p.m. – 1:30 p.m. | Sierra | Video Welcome and Workshop Goals and Concepts |
| Glossary (as seen in binder) | ||
| 1:30 p.m. – 3:00 p.m. | Sierra | Video Developing a Shared Understanding of our Learning Community Process – Chris Dede |
| 3:00 p.m. – 3:15 p.m. | Break | |
| 3:15 p.m. – 3:45 p.m. | Sierra | Video Modeling the Work of Distilling Value and Knowledge – How To Instructions |
| 3:45 p.m. – 4:45 p.m. | Sierra | Small Group Work on a First Example of Distilling Value and Knowledge |
| 4:45 p.m. – 5:15 p.m. | Sierra | Video Collective Results and Feedback on the Process |
| 5:15 p.m. – 5:30 p.m. | Sierra | Video Summative Reflections on Story and the Synergy Community – Ty Tafoya |
| Close and Plan for Thursday | ||
| 5:30 p.m. – 7:00 p.m. | Lobby | Team Time |
| 7:00 p.m. – 8:30 p.m. | Ocotillo II | Dinner and Reflections on the Day |
| Thursday, January 26, 2012 | ||
| 7:45 a.m. – 8:00 a.m. | Sierra | Plan for the Day |
| 8:00 a.m. – 9:30 a.m. | Sierra | Round 1 Small Group Work – Distilling Value and Knowledge |
| 9:30 a.m. – 9:45 a.m. | Break | |
| 9:45 a.m. – 10:15 a.m. | Sierra | Video Report Out on Results and Experiences of Round 1 |
| 10:15 a.m. – 11:45 a.m. | Sierra | Round 2 Small Group Work – Distilling Value and Knowledge |
| 11:45 a.m. – 12:15 p.m. | Sierra | Video Report Out on Results of Round 2 and Next Steps |
| 12:15 p.m.- 1:45 p.m. | Ocotillo I | Lunch and Introduction of the Afternoon’s Work |
| 1:45 p.m. – 3:15 p.m. | Sierra | Round 3 Small Group Work – Individual Cycles to Identify Themes and Interplay |
| 3:15 p.m. – 3:30 p.m. | Break | |
| 3:30 p.m. – 4:45 p.m. | Sierra | Round 4 Small Group Work – Individual Cycles to Identify Themes and Interplay |
| 4:45 p.m. – 5:30 p.m. | Sierra | Video Report Out and Observations from Each Small Group |
| 5:30 p.m. – 5:45 p.m. | Sierra | Reflections on the Day and Plan for Friday |
| Friday, January 27, 2012 | ||
| 7:45 a.m. – 8:15 a.m. | Sierra | Network Learning – An Introduction to Discerning a Different Body of Knowledge |
| Logic Model for Synergy Community, January-June | ||
| 8:15 a.m. – 8:45 a.m. | Sierra | Video Capturing the Voice and Experience of Our Implementers , Worksheet – Jim Dearing |
| 8:45 a.m. – 10:15 a.m. | Sierra | Center’s Team Work – Plan of Action for Capturing Their Network Learning |
| 10:15 a.m.-10:30 a.m. | Break | |
| 10:30 a.m. – 11:30 a.m. | Sierra | Discussion with two other Centers of Action Plans |
| 11:30 a.m. – 11:45 a.m. | Sierra | Report Out on Plans of Action and Group Brainstorming |
| 11:45 a.m. – 12:00 p.m. | Sierra | Preparing for June and Beyond |
| 12:00 p.m. | Adjourn and Box Lunches | |
| 12:00 p.m. – 4:30 p.m. | Sierra | Team Time – Space reserved for group work |
HOTEL INFORMATION:
Albuquerque Embassy Suites Hotel & Spa
